Eastern (Mass.) Naz. vs Hiram College
@ Fort Myers, Fla.
@ Fort Myers, Fla.
03/05/13 at 10:00am
|
Eastern (Mass.) Nazarene
1 |
Hiram
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Eastern (Mass.) Nazarene (2-3) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Hiram (2-2) | 1 | 3 | 2 | 2 | 0 | 0 | X | 8 | 8 | 3 |
Eastern (Mass.) Nazarene | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rocco Martin cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Brad Hampton lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anthony Berr ss | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Max Pugh 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Mannin c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| E.j. Estrada rf | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ryan Garza 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Jayne 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kurt Picarel dp | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Jamie Domini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pat Yee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug English p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 5 | 0 | 0 | 9 | 6 |
| Batting | |||||||
|
GIDP: E.j. Estrada |
|||||||
| Baserunning | |||||||
|
SB: Rocco Martin 2 CS: Rocco Martin | |||||||
| Fielding | |||||||
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Sewolich cf | 2 | 3 | 2 | 0 | 2 | 0 | 0 |
| Torrey Stimson ss | 3 | 1 | 2 | 4 | 1 | 0 | 2 |
| Jim Jaksa c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| George Blake rf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mike Gatta rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Calhoun 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Jeff Segal lf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Rob O'Toole lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Travis Richey dp | 3 | 1 | 0 | 0 | 1 | 0 | 6 |
| Lee Cancilla 3b | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Ron DeAmicis 2b | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| J.t. Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 8 | 8 | 8 | 9 | 1 | 10 |
| Batting | |||||||
|
2B: Ian Sewolich; Torrey Stimson 2; Lee Cancilla 3B: Ian Sewolich RBI: Torrey Stimson 4; Tim Calhoun; Jeff Segal; Lee Cancilla 2 Sac: George Blake |
|||||||
| Baserunning | |||||||
|
SB: Jeff Segal; Rob O'Toole | |||||||
| Fielding | |||||||
|
E: Torrey Stimson; Jim Jaksa; Ron DeAmicis DP: Torrey Stimson; Tim Calhoun; Ron DeAmicis | |||||||
Eastern (Mass.) Nazarene | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Domini (L, 0-1) | 2.1 | 6 | 6 | 6 | 7 | 0 | 0 |
| Pat Yee | 1.2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Doug English | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 8 | 8 | 8 | 9 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Jamie Domini 20; Pat Yee 9; Doug English 7 HBP: Pat Yee | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J.t. Taylor (W, 1-0) | 7.0 | 5 | 1 | 0 | 0 | 9 | 0 |
| Totals | 7.0 | 5 | 1 | 0 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: J.t. Taylor 28 HBP: J.t. Taylor | |||||||
| Scoring Summary |
|---|
| Eastern (Mass.) Nazarene - Top 1st |
| Hiram - Bottom 1st |
| Calhoun singled, RBI; Blake advanced to second; Jaksa advanced to third; Sewolich scored. |
| Eastern (Mass.) Nazarene - Top 2nd |
| Hiram - Bottom 2nd |
| Stimson doubled, 2 RBI; Sewolich scored; Cancilla scored. |
| Segal walked, RBI; Calhoun advanced to second; Jaksa advanced to third; Stimson scored. |
| Eastern (Mass.) Nazarene - Top 3rd |
| Hiram - Bottom 3rd |
| Stimson doubled, 2 RBI; Sewolich scored; DeAmicis scored. |
| Eastern (Mass.) Nazarene - Top 4th |
| Hiram - Bottom 4th |
| Cancilla doubled, 2 RBI; Richey scored; Segal scored. |
| Eastern (Mass.) Nazarene - Top 5th |
| Brad Hampton reached first on a throwing error by 2b; Rocco Martin advanced to third; Kurt Picarel scored, unearned. |
| Hiram - Bottom 5th |
| Eastern (Mass.) Nazarene - Top 6th |
| Hiram - Bottom 6th |
| Eastern (Mass.) Nazarene - Top 7th |
| Hiram - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Attendance: 35 Duration: 2:13 |
Weather: |

