Dominican University vs Hiram College
@ Ft. Myers, Fla. | PDC - Field 4
@ Ft. Myers, Fla. | PDC - Field 4
3/4/2013 at 10:00 AM
|
Dominican (Ill.)
7 |
Hiram
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (Ill.) (2-1) | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | 15 | 3 |
| Hiram (1-2) | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 4 |
Dominican (Ill.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Krasny, Joe 1b | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Quinn, Adam rf | 4 | 0 | 0 | 0 | 1 | 0 | 3 |
| Schuster, Cody c | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Varallo, Tim lf | 5 | 2 | 2 | 0 | 0 | 0 | 1 |
| McKinney, Lucas dh | 5 | 0 | 3 | 1 | 0 | 0 | 0 |
| Thornton, Justin dh | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Milne Rojek, Quinlan cf | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Green, Richie 3b | 5 | 0 | 2 | 1 | 0 | 1 | 2 |
| Hernandez, Alex ss | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Schwer, Kevin 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Kukla, Ryan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emlund, Chance p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 7 | 15 | 5 | 1 | 5 | 10 |
| Batting | |||||||
|
2B: Varallo, Tim; McKinney, Lucas; Green, Richie 2 RBI: Krasny, Joe; Schuster, Cody; McKinney, Lucas; Milne Rojek, Quinlan; Green, Richie Sac: Schwer, Kevin GIDP: Schuster, Cody |
|||||||
| Baserunning | |||||||
|
SB: Krasny, Joe 2; Green, Richie CS: Schwer, Kevin | |||||||
| Fielding | |||||||
|
E: Krasny, Joe; Varallo, Tim; Hernandez, Alex | |||||||
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Sewolich cf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Torrey Stimson 3b | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Jim Jaksa c | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| George Blake rf | 5 | 0 | 1 | 0 | 0 | 0 | 1 |
| Tim Calhoun 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jeff Segal lf | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Joel Turner dh | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Rob O'Toole | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Violi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Cancilla 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron DeAmicis 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Haidet ss | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Pat Rhodes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 8 | 1 | 2 | 6 | 9 |
| Batting | |||||||
|
2B: Ian Sewolich; George Blake; Jeff Segal 2 RBI: Tim Calhoun |
|||||||
| Baserunning | |||||||
|
SB: Ian Sewolich 2; Shane Haidet | |||||||
| Fielding | |||||||
|
E: Jim Jaksa; Lee Cancilla; Shane Haidet 2 DP: Tim Calhoun; Ron DeAmicis; Shane Haidet | |||||||
Dominican (Ill.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kukla, Ryan (W, 1-0) | 6.0 | 6 | 4 | 1 | 2 | 4 | 0 |
| Emlund, Chance (Sv, 1) | 3.0 | 2 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 4 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kukla, Ryan 29; Emlund, Chance 11 HBP: Kukla, Ryan | |||||||
| Pitches-Strikes: Kukla 114-69; Emlund 30-22; | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Torrey Stimson | 2.0 | 5 | 2 | 1 | 0 | 0 | 0 |
| Pat Rhodes (L, 0-1) | 7.0 | 10 | 5 | 4 | 1 | 5 | 0 |
| Totals | 9.0 | 15 | 7 | 5 | 1 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Torrey Stimson 11; Pat Rhodes 33 HBP: Pat Rhodes | |||||||
| Pitches-Strikes: Pat Rhodes 115-68; Torrey Stims 42-27; | |||||||
| Scoring Summary |
|---|
| Dominican (Ill.) - Top 1st |
| Hiram - Bottom 1st |
| Tim Calhoun singled to right field, RBI (3-2 BSKBB); George Blake advanced to third; Jim Jaksa scored. |
| Dominican (Ill.) - Top 2nd |
| Green doubled to left center, RBI (2-2 FBBS); Milne Rojek scored. |
| Hiram - Bottom 2nd |
| Dominican (Ill.) - Top 3rd |
| Schuster singled to center field, RBI (3-1 BBBK); Krasny scored. |
| McKinney advanced to second on a wild pitch; Varallo advanced to third on a wild pitch; Schuster scored on a wild pitch, unearned. |
| Hiram - Bottom 3rd |
| Dominican (Ill.) - Top 4th |
| Hiram - Bottom 4th |
| Joel Turner reached on an error by lf, advanced to second on the error (3-2 BFBBF); Jeff Segal scored, unearned. |
| Shane Haidet reached on an error by ss (2-2 BKBF); Rob O'Toole scored, unearned. |
| Dominican (Ill.) - Top 5th |
| McKinney doubled to left field, RBI (1-0 B); Varallo scored. |
| Hiram - Bottom 5th |
| Dominican (Ill.) - Top 6th |
| Krasny singled to right center, RBI (3-1 BBBF); Hernandez scored. |
| Hiram - Bottom 6th |
| Ian Sewolich singled to left field (0-2 KK); Shane Haidet advanced to third, scored on an error by 1b, unearned. |
| Dominican (Ill.) - Top 7th |
| Hiram - Bottom 7th |
| Dominican (Ill.) - Top 8th |
| Hiram - Bottom 8th |
| Dominican (Ill.) - Top 9th |
| Milne Rojek singled to right field, RBI (2-1 BBK); Thornton advanced to second; Varallo scored. |
| Green reached on an error by 3b (2-2 BKKB); Milne Rojek advanced to second, out at third lf to c to 3b; Thornton advanced to third, scored on the error, unearned. |
| Hiram - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Ft. Myers, Fla. Stadium: PDC - Field 4 Attendance: 30 Duration: 2:40 |
Weather: Sunny and Windy Game: BBDUHIR1 |

