Hiram vs Ohio Northern
@ Fort Myers, Fla. | Ath. Dev. Complex
@ Fort Myers, Fla. | Ath. Dev. Complex
3/3/2013 at 10 am
|
Hiram
1 |
Ohio Northern
15 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Hiram (0-1) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 |
| Ohio Northern (1-0) | 1 | 4 | 10 | 0 | 0 | 0 | X | 15 | 13 | 0 |
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ian Sewolich cf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Torrey Stimson 3b | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Lee Cancilla 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Jaksa c | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| George Blake rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Joel Turner rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Calhoun 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jeff Segal lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rob O'Toole lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Violi dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Foster dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ron DeAmicis 2b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Mark Leone 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Shane Haidet ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Travis Richey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Gatta | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tanner Gilchrist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 1 | 0 | 13 | 4 |
| Batting | |||||||
|
3B: Ian Sewolich RBI: Torrey Stimson |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Jeff Segal; Shane Haidet DP: Torrey Stimson; Tim Calhoun 2; Ron DeAmicis; Shane Haidet | |||||||
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jack LaMarca cf | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Leonardas cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Thomas 2b | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Cody Meyer 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan Belliveau rf | 3 | 1 | 2 | 3 | 0 | 0 | 0 |
| Reed Allen rf | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Cory Martin c | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Daniel Rodriguez c | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Grant Wilson lf | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
| Tom Walton lf | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Nick Eltzroth 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Zack Niekamp 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kevin Obarski 1b | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Matt Magni 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devin Kisor dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Nick Guitar dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Foley ss | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Tyler Deitering ss | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sedio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Leopold p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 15 | 13 | 10 | 6 | 5 | 7 |
| Batting | |||||||
|
RBI: Jack LaMarca; Brian Thomas 3; Dan Belliveau 3; Cory Martin; Nick Eltzroth; Kevin Obarski GIDP: Dan Belliveau; Matt Magni |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Travis Richey (L, 0-1) | 2.2 | 7 | 10 | 6 | 5 | 1 | 0 |
| Mike Gatta | 0.1 | 3 | 5 | 2 | 1 | 0 | 0 |
| Tanner Gilchrist | 3.0 | 3 | 0 | 0 | 0 | 4 | 0 |
| Totals | 6.0 | 13 | 15 | 8 | 6 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Travis Richey 20; Mike Gatta 7; Tanner Gilchrist 13 HBP: Mike Gatta; Tanner Gilchrist 2 | |||||||
| Pitches-Strikes: Richey 69-38; Gatta 25-12; Gilchrist 44-31; | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Austin Price (W, 1-0) | 5.0 | 2 | 0 | 0 | 0 | 9 | 0 |
| Bryce Sedio | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Craig Leopold | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 0 | 13 | 0 |
| Pitching | |||||||
|
Batters Faced: Austin Price 17; Bryce Sedio 6; Craig Leopold 3 | |||||||
| Pitches-Strikes: Price 65-45; Sedio 20-15; Leopold 13-8; | |||||||
| Scoring Summary |
|---|
| Hiram - Top 1st |
| Ohio Northern - Bottom 1st |
| Belliveau grounded into double play ss to 1b; Thomas out on the play; LaMarca scored. |
| Hiram - Top 2nd |
| Ohio Northern - Bottom 2nd |
| Foley reached on an error by ss; Kisor advanced to third; G. Wilson scored, unearned. |
| Thomas singled to right field, 2 RBI; LaMarca advanced to second; Foley scored, unearned; Kisor scored, unearned. |
| Belliveau singled to left field, RBI; Thomas advanced to second; LaMarca scored, unearned. |
| Hiram - Top 3rd |
| Ohio Northern - Bottom 3rd |
| LaMarca walked, RBI; Kisor advanced to second; Obarski advanced to third; G. Wilson scored. |
| Thomas walked, RBI; LaMarca advanced to second; Kisor advanced to third; Obarski scored. |
| Belliveau singled to right field, 2 RBI; Thomas advanced to third; LaMarca scored; Kisor scored. |
| Martin singled up the middle, RBI; Belliveau advanced to third; Thomas scored. |
| Eltzroth singled to right field, RBI; G. Wilson advanced to second; Martin advanced to third; Belliveau scored. |
| Obarski hit by pitch, RBI; Eltzroth advanced to second; G. Wilson advanced to third; Martin scored. |
| Kisor reached on an error by lf, advanced to second; Obarski scored, unearned; Eltzroth scored, unearned; G. Wilson scored, unearned. |
| Hiram - Top 4th |
| Ohio Northern - Bottom 4th |
| Hiram - Top 5th |
| Ohio Northern - Bottom 5th |
| Hiram - Top 6th |
| Stimson singled to left field, RBI; Sewolich scored. |
| Ohio Northern - Bottom 6th |
| Hiram - Top 7th |
| Ohio Northern - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Ath. Dev. Complex Attendance: 50 Duration: |
Game: BB01 |

