Ohio Northern vs Hiram College
@ Fort Myers, Fla. | Ath. Dev. Complex
@ Fort Myers, Fla. | Ath. Dev. Complex
3/3/2013 at 1 pm
|
Ohio Northern
3 |
Hiram
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Ohio Northern (1-1) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| Hiram (1-1) | 0 | 1 | 0 | 0 | 0 | 3 | X | 4 | 6 | 1 |
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LaMarca cf | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Thomas 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Belliveau rf | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Martin dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. Wilson lf | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Eltzroth 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Obarski 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Leonardas 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Magni 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Foley ss | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Maier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Deitering p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tople p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 3 | 5 | 2 | 3 | 4 | 6 |
| Batting | |||||||
|
3B: Belliveau RBI: Belliveau 2 Sac: Leonardas GIDP: Thomas |
|||||||
| Baserunning | |||||||
|
SB: LaMarca CS: G. Wilson | |||||||
| Fielding | |||||||
|
E: Foley | |||||||
Hiram | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jim Jaksa dp | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ian Sewolich cf | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Torrey Stimson 3b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| George Blake rf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
| Mike Gatta rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Calhoun c | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jeff Segal lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rob O'Toole lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Leone 1b | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Ron DeAmicis 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Shane Haidet ss | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| Nate Weiss p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 6 | 5 | 4 | 6 | 8 |
| Batting | |||||||
|
RBI: Torrey Stimson; Mark Leone 2; Ron DeAmicis; Shane Haidet |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Shane Haidet DP: Mark Leone; Ron DeAmicis; Shane Haidet | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Maier | 5.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Deitering (L, 0-1) | 0.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Tople | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 6.0 | 6 | 4 | 4 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Maier 21; Deitering 6; Tople 3 | |||||||
| Pitches-Strikes: Maier 77-54; Deitering 22-12; Tople 15-7; | |||||||
Hiram | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nate Weiss (W, 1-0) | 7.0 | 5 | 3 | 3 | 3 | 4 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Nate Weiss 30 HBP: Nate Weiss 2 | |||||||
| Pitches-Strikes: Weiss 114-66; | |||||||
| Scoring Summary |
|---|
| Ohio Northern - Top 1st |
| Belliveau tripled to right field, 2 RBI; Thomas scored; LaMarca. |
| Belliveau scored on a passed ball. |
| Hiram - Bottom 1st |
| Ohio Northern - Top 2nd |
| Hiram - Bottom 2nd |
| Leone reached on a fielder's choice, RBI; Segal advanced to second; Blake scored. |
| Ohio Northern - Top 3rd |
| Hiram - Bottom 3rd |
| Ohio Northern - Top 4th |
| Hiram - Bottom 4th |
| Ohio Northern - Top 5th |
| Hiram - Bottom 5th |
| Ohio Northern - Top 6th |
| Hiram - Bottom 6th |
| Leone singled to left field, RBI; Calhoun advanced to third; Blake scored. |
| Haidet singled to shortstop, RBI; DeAmicis advanced to second; Leone advanced to third; Calhoun scored. |
| Stimson walked, RBI; Haidet advanced to second; DeAmicis advanced to third; Leone scored. |
| Ohio Northern - Top 7th |
| Hiram - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Fort Myers, Fla. Stadium: Ath. Dev. Complex Attendance: 50 Duration: |
Weather: |

